| Discount Level | Cart Total | Credit Card & Google Pay Discount | ACH Discount | 
| Tier 1 | $0 – $1,999 | 1% | 2% | 
| Tier 2 | $2,000 – $3,999 | 1.75% | 3% | 
| Tier 3 | $4,000 – $5,999 | 2.5% | 3.75% | 
| Tier 4 | $6,000 – $7,999 | 3.25% | 4.75% | 
| Tier 5 | $8,000 – $9,999 | 4% | 5.75% | 
| Tier 6 | $10,000 – Up | 5% | 6.75% | 
To Join Our Next Webinar